| STUDENT PLACED 2010-2011 |
CONGRATULATIONS TO THE STUDENTS PLACED!!!
| S.NO. |
NAME |
COMPANY NAME |
SALARY PACKAGE |
| 1 | PRIYA BRATA DASH | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 2 | AMRITA SINGH | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 3 | D.NARENDHAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 4 | DHEESILVA.E | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 5 | SMRITI LOHANI | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 6 | GOWTHAM RAM.S | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 7 | SUKRITI | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 8 | VINOTH.A | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 9 | GAURAV KUMAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 10 | REEMA KUMARI | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 11 | RAJA RAJNISH | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 12 | RAJU KUMAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 13 | AJEET KUMAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 14 | ASHWIN.S.P | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 15 | IBREZ ALAM | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 16 | KUMAR ROHIT | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 17 | ANUJ JYOTI | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 18 | SRI LALITHA.V | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 19 | PRAVEEN KUMAR GUPTA | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 20 | ANIL KUMAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 21 | TANPREET SINGH | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 22 | RAJEEV KUMAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 23 | M.D.IBRAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 24 | ANAND MADHAV | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 25 | AMAR PRATAP | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 26 | MALLINGA ARJUN.G | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 27 | MURTANJAY KUMAR PANDEY | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 28 | GYAN CHAND | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 29 | SANGHAMITRA SAHOR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 30 | KAMALNAYAN DEO | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 31 | SUSHREE PRAJNABASINI PANI | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 32 | NAVNEET | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 33 | ADITYA KUMAR | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 34 | RAVI PRAKASH | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 35 | ABHISHEK SHUKLA | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 36 | JAYENDRA | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 37 | E.PRAKASH | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 38 | RENU MISHRA | CHEVRON IT SOLUTIONS PVT.LTD | Rs.1,80,000/- |
| 39 | AMIT JOHN | CSS CORP | Rs.1,89,324/- |
| 40 | N.SUREKHA | CSS CORP | Rs.1,89,324/- |
| 41 | DHIVYA.C | CSS CORP | Rs.1,89,324/- |
| 42 | FAUZUL HUQ.A | CSS CORP | Rs.1,89,324/- |
| 43 | L.HARIHARAN | CSS CORP | Rs.1,89,324/- |
| 44 | ANIRUDH.M.IYER | CSS CORP | Rs.1,89,324/- |
| 45 | S.SUDHARSHAN | CSS CORP | Rs.1,89,324/- |
| 46 | S.VENUGOPAL | CSS CORP | Rs.1,89,324/- |
| 47 | ARAVIND PADMANABHAN | CSS CORP | Rs.1,89,324/- |
| 48 | SNEHA JHA | CSS CORP | Rs.1,89,324/- |
| 49 | ITISHREE ACHARYA | CSS CORP | Rs.1,89,324/- |
| 50 | P.ANAND JAIN | CSS CORP | Rs.1,89,324/- |
| 51 | ZOYA NASEEM | CSS CORP | Rs.1,89,324/- |
| 52 | S.P.ASHWIN | CSS CORP | Rs.1,89,324/- |
| 53 | TANPREET SINGH | CSS CORP | Rs.1,89,324/- |
| 54 | K.PRADEEP KRISHNAN | CSS CORP | Rs.1,89,324/- |
| 55 | RAMASWAMY RAMAKRISHNAN | CSS CORP | Rs.1,89,324/- |
| 56 | BALJEET SINGH JANDU | CSS CORP | Rs.1,89,324/- |
| 57 | JOWHAR.A.BACKER | CSS CORP | Rs.1,89,324/- |
| 58 | LINSU MARY EAPEN | CSS CORP | Rs.1,89,324/- |
| 59 | TANUSHREE DAS | CSS CORP | Rs.1,89,324/- |
| 60 | MANELA MARUTI SHINDE | CSS CORP | Rs.1,89,324/- |
| 61 | SASWAT ANUPAM SINGH | CSS CORP | Rs.1,89,324/- |
| 62 | SUSHREE SANGEETA | CSS CORP | Rs.1,89,324/- |
| 63 | RASHMI DAS | CSS CORP | Rs.1,89,324/- |
| 64 | PRIYANKA BISWAS | CSS CORP | Rs.1,89,324/- |
| 65 | ANKUSH BASU | CSS CORP | Rs.1,89,324/- |
| 66 | ABISHEK.G | CSS CORP | Rs.1,89,324/- |
| 67 | G. ANAND | CSS CORP | Rs.1,89,324/- |
| 68 | BHARATH VARUN | CSS CORP | Rs.1,89,324/- |
| 69 | KUMARI NIDHI | CSS CORP | Rs.1,89,324/- |
| 70 | MUKESH KUMAR SINGH | CSS CORP | Rs.1,89,324/- |
| 71 | JISHAN ALI | CSS CORP | Rs.1,89,324/- |
| 72 | R.SATISH | CSS CORP | Rs.1,89,324/- |
| 73 | TARUN LAL BEHERA | CSS CORP | Rs.1,89,324/- |
| 74 | ARUN.V | CSS CORP | Rs.1,89,324/- |
| 75 | SURENDAR.R | CSS CORP | Rs.1,89,324/- |
| 76 | RATNA DEEPIKA | CSS CORP | Rs.1,89,324/- |
| 77 | MOHSIN TAYYAB | CSS CORP | Rs.1,89,324/- |
| 78 | VIDHYA G | CSS CORP | Rs.1,89,324/- |
| 79 | SAILAJA GUDIPATI | CSS CORP | Rs.1,89,324/- |
| 80 | ROSARY ABITHA | CSS CORP | Rs.1,89,324/- |
| 81 | SHIMPY SINHA | CSS CORP | Rs.1,89,324/- |
| 82 | NITHIN P | CSS CORP | Rs.1,89,324/- |
| 83 | JOLLY JOSLEEN | CSS CORP | Rs.1,89,324/- |
| 84 | VIJAY S | CSS CORP | Rs.1,89,324/- |
| 85 | NIKHILA | CSS CORP | Rs.1,89,324/- |
| 86 | BALAJI S | CSS CORP | Rs.1,89,324/- |
| 87 | JHANSI | CSS CORP | Rs.1,89,324/- |
| 88 | KAMATHAM KRISHNA CHAITANYA | CSS CORP | Rs.1,89,324/- |
| 89 | MADAN | CSS CORP | Rs.1,89,324/- |
| 90 | ARIJIT DAS | CSS CORP | Rs.1,89,324/- |
| 91 | PAULOSE ASHISH VARGHESE | CSS CORP | Rs.1,89,324/- |
| 92 | PRIYANKAR DEBNATH | CSS CORP | Rs.1,89,324/- |
| 93 | ABHISHEK SHUKLA | CSS CORP | Rs.1,89,324/- |
| 94 | ANKIT YADAV | CSS CORP | Rs.1,89,324/- |
| 95 | SUSHMITHA | CSS CORP | Rs.1,89,324/- |
| 96 | SMARANIKA PRUSTY | CSS CORP | Rs.1,89,324/- |
| 97 | MIZRA AAMIR BAIG | CSS CORP | Rs.1,89,324/- |
| 98 | RAJESH PATEL | ERA GROUP | Rs.4,30,000/- |
| 99 | PAWAN KUMAR CHANA | ERA GROUP | Rs.4,30,000/- |
| 100 | S.PARANITHARAN | ERA GROUP | Rs.4,30,000/- |
| 101 | ANIL KUMAR MALLICK | ERA GROUP | Rs.4,30,000/- |
| 102 | B.ARUN KUMAR | ERA GROUP | Rs.4,30,000/- |
| 103 | RAVI S | ERA GROUP | Rs.4,30,000/- |
| 104 | SOWMYA PRAKASH MOHAPATRA | ERA GROUP | Rs.4,30,000/- |
| 105 | DINESH KUMAR | ERA GROUP | Rs.4,30,000/- |
| 106 | DEERPAN IGNAATIOUS | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 107 | RATHIKA | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 108 | VENUGOPAL | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 109 | MITHUN KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 110 | UMESH KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 111 | VIVEK KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 112 | MANISH KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 113 | MANISH KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 114 | ANUJ KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 115 | RONNY RICHARD SAM | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 116 | TOUSEEF ZAKI ANSARI | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 117 | VIVEK KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 118 | ANOJ KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 119 | JAYAKUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 120 | HARIRAM | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 121 | PRITHAM KUMAR BAVAL | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 122 | DAYANANDHA CHAKRAVARTHI | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 123 | JAFREEN JASMINE | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 124 | ANAND JAIN | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 125 | NIKHILA | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 126 | NIDHI KUMARI | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 127 | NIDHI KUMARI | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 128 | ANIRUDH M IYER | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 129 | ARAVIND | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 130 | BRAJESH KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 131 | CHANDAN KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 132 | BALACHANDER | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 133 | ISWARYA | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 134 | JAYASREE | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 135 | SUREKHA | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 136 | MEENAKSHI | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 137 | RANVIR KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 138 | SAURABH | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 139 | SHUBADEEP SENGUPTA | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 140 | VENKATALAKSHMI JAYANTHI | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 141 | SATYA PRAKASH | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 142 | ABHISHEK KUMAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 143 | RASHMI RANJAN SATPATAY | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 144 | ARUN SUNDAR | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 145 | PRASANNA S | MINFOS INFOSOLUTIONS | Rs.2,40,000/- |
| 146 | SIDHANTH KUMAR BARIK | VIRGOSYS | Rs.1,44,000/- |
| 147 | SUNIL KUMAR V | VIRGOSYS | Rs.1,44,000/- |
| 148 | VIVIN J | VIRGOSYS | Rs.1,44,000/- |
| 149 | SNEHA JHA | VIRGOSYS | Rs.1,44,000/- |
| 150 | TANUSHREE DAS | VIRGOSYS | Rs.1,44,000/- |
| 151 | HARIRAM | VIRGOSYS | Rs.1,44,000/- |
| 152 | DAYANANDHA CHAKRAVARTHI | VIRGOSYS | Rs.1,44,000/- |
| 153 | KANGAN JYOTI DEWRI | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 154 | SASWAT ANUPAM SINGH | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 155 | SUDHARSHAN S | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 156 | NIRESH KUMAR | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 157 | KANAGAVALLI | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 158 | SYYED MOHD. RASHID | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 159 | DILIP KUMAR | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 160 | MANISH KUMAR | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 161 | PRIYANKA BISWAS | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 162 | NIVEDITA RANJANA | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 163 | HARITHA | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 164 | ALEKHYA | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 165 | ANUPAM ABHISHEK | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 166 | SENTHIL NARAYANAN | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 167 | DIGANT KUMAR DASH | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 168 | SRINATH K | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 169 | CHOZARAJAN | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 170 | SATISH | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 171 | KRISHNA | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 172 | AMRITHA SINGH | PRIMA IMPACT INFOSOLUTIONS | Rs.1,80,000/- |
| 173 | SAI SANTOSH | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 174 | AJANMA SINGH | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 175 | ANAND KUMAR RAVANI | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 176 | JIBY MATHEW | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 177 | ALEKHYA REDDY | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 178 | RASHMI DAS | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 179 | ROSARY ABITHA | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 180 | MADHURI | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 181 | BHAVANA | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 182 | TIROSHA | GEO-MARINE BIO TECHNOLOGIES | Rs.1,80,000/- |
| 183 | REENA | INDIGO AIRLINES | Rs.3,00,000/- |
| 184 | SHIMPY | INDIGO AIRLINES | Rs.3,00,000/- |
| 185 | SUMALATHA | INDIGO AIRLINES | Rs.3,00,000/- |
| 186 | TANUSHREE DAS | INDIGO AIRLINES | Rs.3,00,000/- |
| 187 | SUKRITI | INDIGO AIRLINES | Rs.3,00,000/- |
| 188 | SWETHA | INDIGO AIRLINES | Rs.3,00,000/- |
| 189 | ASRA | INDIGO AIRLINES | Rs.3,00,000/- |
| 190 | MANEELA | INDIGO AIRLINES | Rs.3,00,000/- |
| 191 | AISHWARYA | INDIGO AIRLINES | Rs.3,00,000/- |
| 192 | JAFREEN JASMINE | INDIGO AIRLINES | Rs.3,00,000/- |
| 193 | PRIYANKA | INDIGO AIRLINES | Rs.3,00,000/- |
| 194 | MOUNIKA | INDIGO AIRLINES | Rs.3,00,000/- |
| 195 | SNEHA | INDIGO AIRLINES | Rs.3,00,000/- |
| 196 | KUMARI | INDIGO AIRLINES | Rs.3,00,000/- |
| 197 | MEENA | INDIGO AIRLINES | Rs.3,00,000/- |
| 198 | JIBY | INDIGO AIRLINES | Rs.3,00,000/- |
| 199 | ARAVINDH PADMANABHAN | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 200 | BALJEET SINGH JANDU | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 201 | DHIVYA S | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 202 | HEMA | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 203 | PADMAVATHY | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 204 | JAYANT LAMA | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 205 | NIKHILA | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 206 | SHIV RANI KUMARI | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 207 | JAYASHREE NANDAKUMAR | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 208 | MALINI MAHESH | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 209 | VENKATALAKSHMI JAYANTHI | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 210 | ANJANA | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 211 | SURENDAR.R | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 212 | NIRANJANA DEVI | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 213 | RAJA GANESH | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 214 | SRINATH K | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 215 | PRABALI SEN | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 216 | SUSHREE SANGEETA SAHOO | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 217 | DIVYA S | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 218 | PRAGYA TUSHARA | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 219 | AMRITHA SINHA | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 220 | ANUSHA P | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 221 | ANIRUDH M IYER | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 222 | VENUGOPAL | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 223 | VYBHAVA VIJAYA BHASKAR | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 224 | SUBHA R | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 225 | MAHALAKSHMI B | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 226 | ALOK KUMAR | IBM ( DYNPRO ) | Rs.2,04,000/- |
| 227 | REEMA KUMARI | MAGNA INFOTECH | Rs.3,00,000/- |
| 228 | HARAN | MAGNA INFOTECH | Rs.3,00,000/- |
| 229 | SUBHADEEP SENGUPTA | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 230 | AVINASH BHARADWAJ | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 231 | AMNENDRA KUMAR | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 232 | AVIJIT KUMAR JHA | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 233 | RAJESH KUMAR | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 234 | EKHLAQUE AHMED KHAN | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 235 | SANJIT KUMAR | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 236 | KUSHAGRA SINHA | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 237 | GANESH RAM | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 238 | DIBYO JYOTI DAS | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 239 | DIBYA PRAKASH | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 240 | RAKESH KUMAR | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 241 | JAFREEN JASMINE | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 242 | KISHORE H PATEL | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 243 | DINESH KUMAR.D | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 244 | MUKESH KUMAR SINGH | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 245 | ANIL KUMAR PRADHAN | RED CELL TECHNOLOGIES | Rs.3,00,000/- |
| 246 | GAYATHRI DAS | CPLR SOFTTECH PVT LTD | Rs.1,20,000/- |
| 247 | ARUN KUMAR | CPLR SOFTTECH PVT LTD | Rs.1,20,000/- |
| 248 | SITHA SAI KUMARI | CPLR SOFTTECH PVT LTD | Rs.1,20,000/- |
| 249 | ATHIKA | CPLR SOFTTECH PVT LTD | Rs.1,20,000/- |
| 250 | RAJESH KUMAR M.J | MODI INDUSTRIES LTD | Rs.1,80,000/- |
| 251 | HAZA MOHIDEEN | MODI INDUSTRIES LTD | Rs.1,80,000/- |
| 252 | S.RANGANATHAN | MODI INDUSTRIES LTD | Rs.1,80,000/- |
| 253 | G.KARUNAKARAN | MODI INDUSTRIES LTD | Rs.1,80,000/- |
| 254 | SUNIL.R.VYAS | MODI INDUSTRIES LTD | Rs.1,80,000/- |
| 255 | VIVEK SHARMA | MODI INDUSTRIES LTD | Rs.1,80,000/- |
| 256 | ATHAR JAVED | MODI INDUSTRIES LTD | Rs.1,80,000/- |
| 257 | SHARIQUE AHAMED | PROTECH SOFTECH | Rs.3,00,000/- |
| 258 | M.R.RADHAKRISHNAN | PROTECH SOFTECH | Rs.3,00,000/- |
| 259 | MAHADEVAN | PROTECH SOFTECH | Rs.3,00,000/- |
| 260 | BALAJI | PROTECH SOFTECH | Rs.3,00,000/- |
| 261 | P.ARUNVEL | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 262 | M.VASANTHAN | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 263 | V.R.SASANK | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 264 | HEMASEKAR REDDY R | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 265 | V.PRAVEEN KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 266 | G.BALAJI | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 267 | M.AMARAN | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 268 | S.SAMPATH KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 269 | MITHLESH KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 270 | AKASH CHANDRA | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 271 | BISWARANJAN SAHU | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 272 | BALJEET SINGH JANDU | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 273 | S.VIVEK | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 274 | ABHISHEK SRIVASTAVA | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 275 | ABHISHEK KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 276 | THIRUMAL | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 277 | RENJITH.C | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 278 | RAHUL KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 279 | RANJAN KUMAR MAHATO | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 280 | RAJNISH KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 281 | P ANAND RAJ | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 282 | SANTOSH KUMAR PRAKASH | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 283 | AZARUDDIN | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 284 | V.MURALI | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 285 | RAHUL KUMAR ROY | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 286 | AMAN KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 287 | ANKUR PANDEY | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 288 | M.KARTHICK | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 289 | K.RAJIV GANDHI | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 290 | J.RAVEENDHARAN | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 291 | TARUN LAL BEHERA | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 292 | RITESH KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 293 | AMRIT KUMAR PAWAN | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 294 | BIRENDRA KUMAR UPADHAYA | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 295 | P.VIVEK | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 296 | ASHOK.G | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 297 | SWARNENDU DAS | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 298 | M.RANJITH | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 299 | S.SRINATH | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 300 | VIKASH KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 301 | THAMIZH CHEZIYAN | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 302 | M.RAJ KUMAR | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 303 | V.P.DINESH | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 304 | S.RAJESH | RELYON SOFTTECH LTD | Rs.1,40,000/- |
| 305 | REENA PANIGRAHI | GOOGLE ( KELLY SERVICES ) | Rs.3,25,000/- |
| 306 | A.FAIZOOR RAHMAN | GOOGLE ( KELLY SERVICES ) | Rs.3,25,000/- |
| 307 | BHAVANA | GOOGLE ( KELLY SERVICES ) | Rs.3,25,000/- |
| 308 | G.MADHURI PRIYA | GOOGLE ( KELLY SERVICES ) | Rs.3,25,000/- |
| 309 | MOHSIN TAYAB | GOOGLE ( KELLY SERVICES ) | Rs.3,25,000/- |
